Fruit is not a protein food, and the honest answer to “which fruits are high in protein” is that none of them are. It is still a fair question — so here is the actual range, measured, rather than a list that implies otherwise.
The highest-protein fruit in our database supplies about 2.5 g per 100 g. A chicken breast supplies 31 g. Nothing in the ranking below changes a day’s protein total meaningfully, and any page presenting fruit as a protein source is misleading you.
Guava — top of the list
| Total Fat | 0.95 g |
|---|---|
| Saturated Fat | 0.27 g |
| Sodium | 2.0 mg |
| Potassium | 417.0 mg |
| Total Carbohydrate | 14.3 g |
| Dietary Fiber | 5.4 g |
| Total Sugars | 8.92 g |
| Protein | 2.55 g |
Fruits ranked by protein
| # | Food | Protein per 100 g | Calories per 100 g | Protein per 100 kcal |
|---|---|---|---|---|
| 1 | Guava | 2.5 g | 68 kcal | 3.8 g |
| 2 | Avocado | 2.0 g | 160 kcal | 1.2 g |
| 3 | Pomegranate | 1.7 g | 83 kcal | 2.0 g |
| 4 | Apricot | 1.4 g | 48 kcal | 2.9 g |
| 5 | Blackberries | 1.4 g | 43 kcal | 3.2 g |
| 6 | Lemon | 1.1 g | 29 kcal | 3.8 g |
| 7 | Banana | 1.1 g | 89 kcal | 1.2 g |
| 8 | Kiwifruit | 1.1 g | 58 kcal | 1.8 g |
| 9 | Cherries | 1.0 g | 70 kcal | 1.5 g |
| 10 | Raspberries | 1.0 g | 57 kcal | 1.8 g |
| 11 | Orange | 0.9 g | 47 kcal | 2.0 g |
| 12 | Peach | 0.9 g | 39 kcal | 2.3 g |
| 13 | Grapes | 0.9 g | 86 kcal | 1.1 g |
| 14 | Lime | 0.7 g | 30 kcal | 2.3 g |
| 15 | Plum | 0.7 g | 46 kcal | 1.5 g |
What this is actually useful for
Two things. If you are building a higher-protein diet and want to know which fruit contributes anything at all, guava and avocado are the answer. And if you are tracking macros closely, the top of this list is where fruit’s small protein contribution actually shows up in the total.
For a genuine plant protein list, legumes, tofu, tempeh, nuts and seeds are the relevant categories — see foods high in protein, where they occupy much of the top 25.
Common questions
Is avocado high in protein? No. Avocado is high in monounsaturated fat, which is why it is calorie-dense and often described as “rich”. Its 2 g of protein per 100 g is ordinary for a fruit.
Is dried fruit high in protein? Drying removes water, so every nutrient concentrates per 100 g, protein included. That is a measurement artefact rather than a better protein source — the protein per piece of fruit is unchanged.





