Anti-Inflammatory Diet
Reduce chronic low-grade inflammation with food and lifestyle choices backed by the best available evidence.
Key compounds
The evidence base for this goal focuses on several well-studied compounds.
- Gingerol — Gingerol is the warming, peppery compound that gives fresh ginger its characteristic heat and much of its renown as a folk remedy. Chemically a cousin of
- Omega-3 — Omega-3s are a family of essential polyunsaturated fats the body cannot make in meaningful amounts, so they must come from the plate. The two with the
- Curcumin — Curcumin is the active fraction of turmeric — only about 3% of the spice by weight, which is why concentration and absorption matter so much.
Best foods for this goal
The foods below are good practical choices.
Salmon (Atlantic)
| Total Fat | 13.1 g |
|---|---|
| Saturated Fat | 2.28 g |
| Sodium | 49.5 mg |
| Potassium | 378 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Protein | 20.3 g |
Walnuts
| Total Fat | 69.7 g |
|---|---|
| Saturated Fat | 6.05 g |
| Sodium | 0 mg |
| Potassium | 424 mg |
| Total Carbohydrate | 10.9 g |
| Dietary Fiber | 5.21 g |
| Total Sugars | 0 g |
| Protein | 14.6 g |
Flaxseed
| Total Fat | 37.3 g |
|---|---|
| Saturated Fat | 3.28 g |
| Sodium | 36.7 mg |
| Potassium | 793 mg |
| Total Carbohydrate | 34.4 g |
| Dietary Fiber | 23.1 g |
| Total Sugars | 1.6 g |
| Protein | 18 g |
Chia Seeds
| Total Fat | 32.9 g |
|---|---|
| Saturated Fat | 3.33 g |
| Sodium | 0 mg |
| Potassium | 642 mg |
| Total Carbohydrate | 38.3 g |
| Dietary Fiber | 34.4 g |
| Total Sugars | 0 g |
| Protein | 17 g |
Spinach
| Total Fat | 0.39 g |
|---|---|
| Saturated Fat | 0.06 g |
| Sodium | 79 mg |
| Potassium | 558 mg |
| Total Carbohydrate | 3.63 g |
| Dietary Fiber | 2.2 g |
| Total Sugars | 0.42 g |
| Protein | 2.86 g |
Blueberries
| Total Fat | 0.31 g |
|---|---|
| Saturated Fat | 0 g |
| Sodium | 0 mg |
| Potassium | 85.6 mg |
| Total Carbohydrate | 14.6 g |
| Dietary Fiber | 2.4 g |
| Total Sugars | 10 g |
| Protein | 0.7 g |
Turmeric
| Total Fat | 3.25 g |
|---|---|
| Saturated Fat | 1.84 g |
| Sodium | 27 mg |
| Potassium | 2080 mg |
| Total Carbohydrate | 67.1 g |
| Dietary Fiber | 22.7 g |
| Total Sugars | 3.21 g |
| Protein | 9.68 g |
Ginger
| Total Fat | 0.75 g |
|---|---|
| Saturated Fat | 0.2 g |
| Sodium | 13 mg |
| Potassium | 415 mg |
| Total Carbohydrate | 17.8 g |
| Dietary Fiber | 2 g |
| Total Sugars | 1.7 g |
| Protein | 1.82 g |
Extra Virgin Olive Oil
| Total Fat | 100 g |
|---|---|
| Saturated Fat | 15.4 g |
| Sodium | 2 mg |
| Potassium | 1 mg |
| Total Carbohydrate | 0 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Protein | 0 g |
Practical takeaways
Focus on consistency, variety and the overall dietary pattern. Smaller daily choices tend to outperform occasional large changes.
Common questions
Is one compound enough? Rarely. Whole foods and dietary patterns usually outperform single-compound strategies.
How fast can diet change inflammation or blood markers? It depends on the marker, the starting diet and lifestyle factors. Expect gradual trends rather than overnight shifts.